USACARS logo
Favorite

3GCEC23059G118669

2009 CHEVROLET SILVERADO 1500 LT

Current Bid:
$ 0
Average purchase price:
tooltip
$ 1,587
Pre-Bidding Closed
tooltip
2d : 13h : 22m : 32s
Car sale date:
Mon, 22.06.2026
Dealer type:
Dealer
Car added date:
tooltip
Tue, 16.06.2026
Seller:
Location:
Shreveport (LA)
Actual Cash Value:
$ 6,425
2009 Chevrolet Silverado 1500 — Normal Wear — VIN 3GCEC23059G118669
Photo 1 of 22 — 2009 Chevrolet Silverado 1500
Photo 2 of 22 — 2009 Chevrolet Silverado 1500
Photo 3 of 22 — 2009 Chevrolet Silverado 1500
Photo 4 of 22 — 2009 Chevrolet Silverado 1500
Photo 5 of 22 — 2009 Chevrolet Silverado 1500
Photo 6 of 22 — 2009 Chevrolet Silverado 1500
Photo 7 of 22 — 2009 Chevrolet Silverado 1500
Photo 8 of 22 — 2009 Chevrolet Silverado 1500
Photo 9 of 22 — 2009 Chevrolet Silverado 1500
Photo 10 of 22 — 2009 Chevrolet Silverado 1500
Photo 11 of 22 — 2009 Chevrolet Silverado 1500
Photo 12 of 22 — 2009 Chevrolet Silverado 1500
Photo 13 of 22 — 2009 Chevrolet Silverado 1500
Photo 14 of 22 — 2009 Chevrolet Silverado 1500
Photo 15 of 22 — 2009 Chevrolet Silverado 1500
Photo 16 of 22 — 2009 Chevrolet Silverado 1500
Photo 17 of 22 — 2009 Chevrolet Silverado 1500
Photo 18 of 22 — 2009 Chevrolet Silverado 1500
Photo 19 of 22 — 2009 Chevrolet Silverado 1500
Photo 20 of 22 — 2009 Chevrolet Silverado 1500
Photo 21 of 22 — 2009 Chevrolet Silverado 1500
Photo 22 of 22 — 2009 Chevrolet Silverado 1500

Lot ID/Auction:
45337744IAAI
VIN Code:
3GCEC23059G118669
Year:
2009
Document:
Clear (Louisiana)
tooltip
Document Type:
Clean
Process:
172,542 miles(277,679 km)
Damage:
Normal Wear
Secondary damage:
Side Damage
Status:
tooltip
Run & Drive
Vehicle rating:
tooltip
36/50
Vehicle type:
Automobile
Body type:
Pickup
Body color:
Grey
Key:
Yes
Engine:
5.3l v-8 315hp
Cylinders:
8
Fuel type:
tooltip
Flexible Fuel
Transmission:
Automatic
Share on

Compare Auctions

See All

Popular Chevrolet Models

© Copyright 2026 USA Cars. All rights reserved